Representative for comparison purposes only
Engine | Displacement | A length |
B length |
C height |
D height |
E width |
DIST | SUMP | STARTER | OIL FILTER |
WEIGHT |
AMC | 304/360/401 | 28.75 | 29.25 | 21.25 | 29.50 | 21.50 | front | rear | right | right front | 540/600 |
Buick/Olds | 215 | x | 28.00 | x | 27.00 | 26.00 | front | rear | x | right front | 315 |
Buick | 350 | 29.00 | 30.50 | 21.50 | 28.50 | 23.00 | front | rear | right | right front | 450 |
Buick | 322/425 | x | 33.50 | x | 29.00 | 28.00 | rear | rear | left | right rear | 685 |
Buick | 400/455 | 29.00 | 30.00 | 22.00 | 30.00 | 23.00 | front | center | right | right front | 600/640 |
Cadillac | 331/390 60-62 | x | x | x | x | x | rear | rear | left | right rear | 699/720 |
Cadillac | 331/390 63-up | x | x | x | x | x | rear | rear | left | left front | 699/720 |
Cadillac | 425/472/500 | 30.00 | 30.50 | 28.50 | 32.00 | 28.50 | front | rear | right | left front | 625 |
Chevy | 262/400 Short WP | 26.50 | 27.00 | 20.50 | 27.00 | 22.00 | rear | rear | right | left rear | 575 |
Chevy | 262/400 Long WP | 27.88 | 28.38 | 20.50 | 27.00 | 22.00 | rear | rear | right | left rear | 575 |
Chevy | 348/409 | x | 34.50 | x | 32.00 | 28.50 | rear | rear | right | left rear | 685 |
Chevy | 396/454 Short WP | 30.50 | 30.50 | 23.50 | 33.00 | 27.00 | rear | rear | right | left rear | 685 |
Chevy | 396/454 Long WP | 32.00 | 32.00 | 23.50 | 33.00 | 27.00 | rear | rear | right | left rear | 685 |
Ford | 221/302 | 27.00 | 29.00 | 22.00 | 27.00 | 22.00 | front | front | right | left front | 440/460 |
Ford | 332/428FE | 30.00 | 32.00 | 28.00 | 32.00 | 27.00 | front | front | right | left front | 650 |
Engine | Displacement | A length |
B length |
C height |
D height |
E width |
DIST | SUMP | STARTER | OIL FILTER |
WEIGHT |
Ford | 427 SOHC | 32.00 | 34.00 | 30.00 | 34.00 | 32.00 | front | front | right | left front | 680 |
Ford | Flathead | 30.00 | 30.00 | 22.00 | x | 26.00 | front | front | left | left rear | 569 |
Mopar | 273/360 | 29.50 | 29.50 | 23.50 | 31.00 | 25.00 | rear | front | left | right rear | 525/560 |
Mopar V10 | 488/505 | 36.88 | 36.88 | 23.50 | x | 25.00 | x | front | left | right rear | 716/816 |
Mopar | 350/440 | 29.00 | 30.00 | 24.00 | 30.50 | 29.50 | front | center | left | left front | 620/670 |
Mopar | 331/392 Hemi | 32.00 | 31.00 | 24.00 | 31.00 | 29.00 | rear | center | left | right rear | 729/745 |
Mopar | Late Hemi | 32.00 | 32.00 | 24.00 | 32.00 | 29.00 | front | center | left | left front | 765 |
Olds | 303/394 | x | 32.00 | x | 29.00 | 30.00 | rear | rear | right | right rear | 700 |
Olds | 350 | 28.25 | 28.25 | 20.25 | 27.50 | 26.00 | rear | rear | left | right rear | 560 |
Olds | 455 | 29.00 | 31.00 | 24.00 | 31.00 | 26.50 | rear | rear | left | right rear | 605 |
Pontiac | 350/400 | 28.25 | 29.00 | 20.00 | 31.00 | 27.00 | rear | rear | left | right rear | 650 |
Pontiac | 455 | 29.50 | 32.00 | 27.00 | 33.00 | 27.00 | rear | rear | left | right rear | 650 |
Allison V12 | 1710 | x | 44.00 | 36.00 | x | 30.00 | rear | rear | rear | x | 1160 |
Merlin V12 | 1649 | x | 71.00 | 29.80 | x | 43.00 | rear | rear | right | x | 1540 |
Engine | Displacement | A length |
B length |
C height |
D height |
E width |
DIST | SUMP | STARTER | OIL FILTER |
WEIGHT |
|
![]() |
![]() |
A - Length from rear of intake manifold to water pump pulley B - Length from rear mounting surface to water pump pulley C - Height from bottom of sump to highest point of intake manifold D - Height from bottom of sump to top of carburetor E - Width outside of valve cover to outside of valve cover |